The Shop Face Routine Pack
Size chart
TSHIRTS | ||
SIZE | CHEST WIDTH (IN) | BODY LENGTH (IN) |
XS | 42 | 28.5 |
S | 43 | 29.5 |
M | 44 | 30.5 |
L | 45 | 31.5 |
XL | 46 | 32.5 |
XXL | 47 | 33.5 |
HOODIES | ||
SIZE | CHEST WIDTH (IN) | BODY LENGTH (IN) |
XS | 44 | 26 |
S | 45 | 27 |
M | 46 | 28 |
L | 47 | 29 |
XL | 48 | 30 |
XXL | 49 | 31 |
PANTS | ||
SIZE | WAIST (IN) | INSEAM (IN) |
XS | 28-30 | 27 |
S | 30-32 | 28 |
M | 32-34 | 29 |
L | 34-36 | 30 |
XL | 36-38 | 31 |
XXL | 38-40 | 32 |
JACKETS | ||
SIZE | CHEST WIDTH (IN) | BODY LENGTH (IN) |
XS | 41.5 | 26.5 |
S | 44 | 27 |
M | 47 | 28 |
L | 50 | 29 |
XL | 53 | 30 |
XXL | 56 | 31 |
Face Wash, Shave Cream, After Shave Toner, Face Lotion